Project Name Royal Hallmark
District D15
Tenure Freehold
Site Area 25,054 sqft
No. of Blocks 1
No. of Units 32
T.O.P Date 2025
Discover your property's value with our free estimated valuation services. Whether you're considering selling or just curious about your home's market worth, a precise valuation is essential for success.
Dear Owners, Get Your Property Est. Valuation
for Royal Hallmark
Data Source: URA and PropNex
Powered by PropNex Investment Suite
Curious about recent sales in your area? Keeping up with the latest property transactions is key to understanding market trends and making well-informed decisions about your property.
| Txn Date | Level | Bed | Area | Price | PSF |
|---|---|---|---|---|---|
| 30 Mar 2026 | 05 | 5 | 2,077 sqft | S$4,260,000 | S$2,051 |
| 08 Aug 2025 | 03 | 4 | 1,292 sqft | S$2,850,000 | S$2,206 |
| 27 Jun 2025 | 02 | 4 | 1,292 sqft | S$2,828,000 | S$2,189 |
| 23 Jun 2025 | 05 | 4 | 1,130 sqft | S$2,420,000 | S$2,141 |
| 19 Mar 2025 | 01 | 5 | 1,711 sqft | S$3,400,000 | S$1,987 |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.
Discover which unit in Royal Hallmark are profiting the highest returns! Gain insights from the top profitable transactions to boost your property's potential when selling.
| Rank | Profits | Area | Bedroom | Block | Level |
|---|
Explore recent property transactions near Royal Hallmark to better understand the market, optimize your pricing, and enhance your selling strategy.
| Distance | Project Name | Tenure | Top | Total Units | Bedroom | Size Range | Sales Range | Sales Volume |
|---|---|---|---|---|---|---|---|---|
| 68m | D'focus Apartments | Freehold | 1999 | 8 | 3, 4 | 1,722 - 2,562 sqft | S$1,060,000 - S$2,050,000 S$507 - S$854 PSF | 10 |
| 104m | Haig Lodge | Freehold | 1996 | 9 | 2, 3 | 614 - 1,141 sqft | S$413,000 - S$1,200,000 S$368 - S$1,523 PSF | 13 |
| 112m | The Silverton | Freehold | 2000 | 8 | 3 | 1,550 - 1,561 sqft | S$750,000 - S$2,255,000 S$484 - S$1,455 PSF | 13 |
| 118m | Spring Gardens | Freehold | 2000 | 8 | 1, 3 | 1,119 - 1,959 sqft | S$393,000 - S$1,780,000 S$351 - S$1,358 PSF | 15 |
| 128m | Tropics @ Haigsville | Freehold | 2009 | 11 | 1, 2, 3 | 581 - 1,830 sqft | S$470,000 - S$1,560,000 S$803 - S$1,700 PSF | 17 |
Thinking about selling your unit at Royal Hallmark? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
What is the mukim landlot number for ?
The mukim landlot number for is MK25-05207W
How many blocks are there in development?
There are 1 blocks in development.